<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blitz &#187; life</title>
	<atom:link href="http://www.blitzblog.co.uk/tag/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blitzblog.co.uk</link>
	<description>For Stuff That Matters</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:00:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hollywood stars encourge youngsters to smoke?!</title>
		<link>http://www.blitzblog.co.uk/blog/hollywood-stars-encourge-youngsters-to-smoke/</link>
		<comments>http://www.blitzblog.co.uk/blog/hollywood-stars-encourge-youngsters-to-smoke/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:00:16 +0000</pubDate>
		<dc:creator>Birches</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boy stuff]]></category>
		<category><![CDATA[celebs]]></category>
		<category><![CDATA[Did you know]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[girly stuff]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[TV & Film]]></category>

		<guid isPermaLink="false">http://www.blitzblog.co.uk/?p=7219</guid>
		<description><![CDATA[Because hollywood stars (or any other type of star/celebrity) are smoking in films, stges, everywhere, they&#8217;re encouraging young children to smoke! Because they look &#8216;cool&#8217;, &#8216;stunning&#8217;, &#8216;smart&#8217; and &#8216;sexy&#8217; they are making children want to look the same. Do we really want these children to die young?! In our/my opinion we should ban smoking in films, at LEAST!
&#160;
So,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Because hollywood stars (or any other type of star/celebrity) are smoking in films, stges, everywhere, they&#8217;re encouraging young children to smoke! Because they look &#8216;cool&#8217;, &#8216;stunning&#8217;, &#8216;smart&#8217; and &#8216;sexy&#8217; they are making children want to look the same. Do we really want these children to die young?! In our/my opinion we should ban smoking in films, at LEAST!</p>
<p>&nbsp;</p>
<p>So, do you think this should carry on? Or do you want it to stop? Your opinion counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzblog.co.uk/blog/hollywood-stars-encourge-youngsters-to-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shisha Bar Danger !!!</title>
		<link>http://www.blitzblog.co.uk/blog/shisha/</link>
		<comments>http://www.blitzblog.co.uk/blog/shisha/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:00:23 +0000</pubDate>
		<dc:creator>Birches</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[quitting]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.blitzblog.co.uk/?p=7220</guid>
		<description><![CDATA[A crackdown on a shisha bar in Birmingham is underway because smokers are being warned that they are inhaling the equivalent of 100 cigarettes an HOUR !!!! 
The harm of shisha&#8217;s was discovered by reports that young Asian women were smoking shisha&#8217;s unaware of the harm they may cause on their unborn child.
 Dangerously high levels of carbon monoxide, which causes a lack of oxygen&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>A crackdown on a shisha bar in Birmingham is underway because smokers are being warned that they are inhaling the equivalent of 100 cigarettes an HOUR !!!! </strong></p>
<p style="text-align: center;"><strong>The harm of shisha&#8217;s was discovered by reports that young Asian women were smoking shisha&#8217;s unaware of the harm they may cause on their unborn child.</strong></p>
<p style="text-align: center;"><strong> Dangerously high levels of carbon monoxide, which causes a lack of oxygen to a foetus, were spotted in antenatal clinics!! </strong></p>
<p style="text-align: center;"><strong>What do you think ?? Leave Comments!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzblog.co.uk/blog/shisha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; What Do You Think ?!?!?!</title>
		<link>http://www.blitzblog.co.uk/blog/2012/</link>
		<comments>http://www.blitzblog.co.uk/blog/2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:00:34 +0000</pubDate>
		<dc:creator>Birches</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.blitzblog.co.uk/?p=6996</guid>
		<description><![CDATA[The predictions and rumours all about the year of 2012 !! 
The reason everyone believes it&#8217;s true is because the ancient Mayans predicted that the world shall end on the date of December 21st 2012 !!!
 They Say that tornadoes and earthquakes shall all come! Bigger and harder towards December 21st 2012 !!! 
Is this true or false?? Leave your&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>The predictions and rumours all about the year of 2012 !! </strong></p>
<p style="text-align: center;"><strong>The reason everyone believes it&#8217;s true is because the ancient Mayans predicted that the world shall end on the date of December 21st 2012 !!!</strong></p>
<p style="text-align: center;"><strong> They Say that tornadoes and earthquakes shall all come! Bigger and harder towards December 21st 2012 !!! </strong></p>
<p style="text-align: center;"><strong>Is this true or false?? Leave your answers in the comments!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzblog.co.uk/blog/2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Years Resolutions&#8230;</title>
		<link>http://www.blitzblog.co.uk/blog/new-years-resolutions-2/</link>
		<comments>http://www.blitzblog.co.uk/blog/new-years-resolutions-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 07:59:03 +0000</pubDate>
		<dc:creator>blitz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[seasonal]]></category>

		<guid isPermaLink="false">http://www.blitzblog.co.uk/?p=6923</guid>
		<description><![CDATA[According to our poll many of you have made a New Years resolution&#8230; do you have any good ones you would like to share?
]]></description>
			<content:encoded><![CDATA[<p>According to our poll many of you have made a New Years resolution&#8230; do you have any good ones you would like to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzblog.co.uk/blog/new-years-resolutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How often should I wash my hair?</title>
		<link>http://www.blitzblog.co.uk/blog/how-often-should-i-wash-my-hair/</link>
		<comments>http://www.blitzblog.co.uk/blog/how-often-should-i-wash-my-hair/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:00:37 +0000</pubDate>
		<dc:creator>blitz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[girly stuff]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.blitzblog.co.uk/?p=6913</guid>
		<description><![CDATA[Wondering how often you should wash your locks&#8230; look no further as Blitz has been researching this for you!
It often depends on your hair type, and this goes for guys and gals.
If you have thin fly away hair then washing every day may dry it out as it can be damaged more easily than some hair types. This&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Wondering how often you should wash your locks&#8230; look no further as Blitz has been researching this for you!</strong></p>
<p>It often depends on your hair type, and this goes for guys and gals.</p>
<p>If you have <strong>thin fly away hair</strong> then washing every day may dry it out as it can be damaged more easily than some hair types. This hair type is best washed every other day or two or even once a week.</p>
<p>If you have <strong>thicker or curly hair</strong> you may be able to get away with washing it everyday without causing too much damage.</p>
<p>If you have <strong>greasy hair</strong> you don&#8217;t necessarily have to wash it everyday as sometime washing too much causes more oil to be produced. Try every other day and concentrate your conditioner on the ends and not the roots.</p>
<p><strong>TIP-</strong> Dry shampoo is great for most hair types (particularly fine, blonde and greasy hair) as it soaks up excess oil and gives more body. Just be careful if you have dark hair as it may look powdery on the roots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzblog.co.uk/blog/how-often-should-i-wash-my-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMOKING BAN</title>
		<link>http://www.blitzblog.co.uk/blog/smoking-ban/</link>
		<comments>http://www.blitzblog.co.uk/blog/smoking-ban/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:00:10 +0000</pubDate>
		<dc:creator>Birches</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.blitzblog.co.uk/?p=6733</guid>
		<description><![CDATA[Wales says: smoking sucks!
Recently, in the country of  Wales, a smoking ban has been announced. The ban says that you cannot smoke in cars on the roads. In my opinion I think that people should not smoke in the first place but especially not in cars. It may be a bit far fetched but if you throw a cigarette out of the car it could catch&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wales says: smoking sucks!</p>
<p>Recently, in the country of  Wales, a smoking ban has been announced. The ban says that you cannot smoke in cars on the roads. In my opinion I think that people should not smoke in the first place but especially not in cars. It may be a bit far fetched but if you throw a cigarette out of the car it could catch on the exhaust and set alight. Me and my friends think that this ban is a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzblog.co.uk/blog/smoking-ban/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Zealand Boy Forced To Eat Cigarette Butt</title>
		<link>http://www.blitzblog.co.uk/blog/new-zelandboy-forced-to-eat-cigarette/</link>
		<comments>http://www.blitzblog.co.uk/blog/new-zelandboy-forced-to-eat-cigarette/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:00:57 +0000</pubDate>
		<dc:creator>Birches</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.blitzblog.co.uk/?p=6735</guid>
		<description><![CDATA[A three year old boy was forced to eat a cigarette. In 2007 the boy is said to have picked up a cigarette butt, put it in his mouth and then spat it out again. He was then allegedly taken inside the house and made to eat the cigarette butt and told &#8220;if it&#8217;s good enough for you to do it&#8230;]]></description>
			<content:encoded><![CDATA[<p>A three year old boy was forced to eat a cigarette. In 2007 the boy is said to have picked up a cigarette butt, put it in his mouth and then spat it out again. He was then allegedly taken inside the house and made to eat the cigarette butt and told &#8220;if it&#8217;s good enough for you to do it outside, it&#8217;s good enough to do it inside. Go on, chew it.&#8221;</p>
<p>Do you think this is fair remember he is only three??</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzblog.co.uk/blog/new-zelandboy-forced-to-eat-cigarette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Graffiti!</title>
		<link>http://www.blitzblog.co.uk/blog/london-graffiti/</link>
		<comments>http://www.blitzblog.co.uk/blog/london-graffiti/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 08:00:50 +0000</pubDate>
		<dc:creator>Birches</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Did you know]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.blitzblog.co.uk/?p=6732</guid>
		<description><![CDATA[A 21-year-old man who has sprayed &#8216;zerx&#8217; across buildings and the tube network has done £1m worth of damage. He was put in jail over the graffiti in January.
 Using this type of graffiti not only looks very ugly but it can also cost councils millions!
]]></description>
			<content:encoded><![CDATA[<p>A 21-year-old man who has sprayed &#8216;zerx&#8217; across buildings and the tube network has done £1m worth of damage. He was put in jail over the graffiti in January.</p>
<p> Using this type of graffiti not only looks very ugly but it can also cost councils millions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzblog.co.uk/blog/london-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You gotta laugh!</title>
		<link>http://www.blitzblog.co.uk/blog/you-gotta-laugh/</link>
		<comments>http://www.blitzblog.co.uk/blog/you-gotta-laugh/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:00:51 +0000</pubDate>
		<dc:creator>blitz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bored]]></category>
		<category><![CDATA[Did you know]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.blitzblog.co.uk/?p=6666</guid>
		<description><![CDATA[Laughing releases happy hormones&#8230;  so have a good giggle!
]]></description>
			<content:encoded><![CDATA[<p>Laughing releases happy hormones&#8230;  so have a good giggle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzblog.co.uk/blog/you-gotta-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X- Factor stars make top of the charts!</title>
		<link>http://www.blitzblog.co.uk/blog/x-factor-stars-present-top-charts/</link>
		<comments>http://www.blitzblog.co.uk/blog/x-factor-stars-present-top-charts/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:00:55 +0000</pubDate>
		<dc:creator>Birches</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[celebs]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.blitzblog.co.uk/?p=6591</guid>
		<description><![CDATA[A cover of Roce Royce&#8217;s , wishing on a star, went <em>straight</em> to number one on sunday!
One direction and JLS was on the track.
Olly murs (was one of the runner-up&#8217;s) topped the- album- charts with, In case you didn&#8217;t know. His second album made <em>more </em>than 148,000 copies in <em>one</em> week! in week two it had a compitition against&#8230;]]></description>
			<content:encoded><![CDATA[<p>A cover of Roce Royce&#8217;s , wishing on a star, went <strong><em>straight</em></strong> to number one on sunday!</p>
<p>One direction and JLS was on the track.</p>
<p>Olly murs (was one of the runner-up&#8217;s) topped the- album- charts with, In case you didn&#8217;t know. His second album made <em><strong>more </strong></em>than 148,000 copies in <em><strong>one</strong></em> week! in week two it had a compitition against micheal Buble&#8217;s christmas album!</p>
<p>JLS where glad they got invited to this place and they said, &#8220;It&#8217;s an absolute peasure to have been invited by Simon (Cowell) to feature on the new X factor charity single. It&#8217;s all for a <strong><em>great</em></strong> cause!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blitzblog.co.uk/blog/x-factor-stars-present-top-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

